Pharmaceuticals & FMCG :
Application | Print System | Transportation System |
---|---|---|
Batch Printing (Top) 12.7 mm Folded/Unfolded Cartons | X1Jet Standard, X1Jet Stitch, X1Jet Premium | FFC1 |
Batch Printing (Side) 12.7 mm Folded Cartons | X1Jet Standard, X1Jet Stitch, X1Jet Premium | FFC1 |
Batch Printing (Top) 25.4 mm Folded/Unfolded Cartons | X1Jet Stitch (2nos), Integra Quadro | FFC1 |
Batch Printing (Side) 25.4 mm Folded Cartons | X1Jet Stitch | FFC1 |
Batch Printing (Top)12.7 mm 2 line Unfolded cartons on a single conveyor | X1Jet Standard, X1Jet Stitch, X1Jet Premium | FFC1 |
Online Track & Trace(Top) 12.7 mm | X1Jet Standard, X1Jet Stitch, X1Jet Premium; Mounting for camera verification | Print Station |
Online Track & Trace(Top) 25.4 mm | X1Jet Stitch (2nos), Integra Quadro Mounting for camera verification | Print Station |
Online Track & Trace(Side) 25.4 mm | X1Jet Stitch (2nos), Integra Quadro Mounting for camera verification | Print Station |
Batch Printing Manual Feed & Collection | X1Jet Standard, X1Jet Stitch, X1Jet Premium | FBC1 |
Labelling Machine | X1Jet Standard, X1Jet Stitch, X1Jet Premium | All Make/Model |
Cartonator | X1Jet Standard, X1Jet Stitch, X1Jet Premium | All Make/Model |
Label Re-winder | X1Jet Standard, X1Jet Stitch, X1Jet Premium | All Make/Model |
Printing :
Application | Print System | Transportation System |
---|---|---|
Pre-printed Answer Booklets on conveyor with Variable Data Printing/Camera scanning and verification of barcodes | (12.7 mm)X1Jet Standard, Stitch (25.4mm) X1Jet Stitch, Integra Quadro 4 Heads& More: Integra Quadro, XB8Jet | Print Station |
Online Variable Data Printing of barcodes on Answer Booklets on Printing machine | (12.7 mm)X1Jet Standard, Stitch (25.4mm) X1Jet Stitch, Integra Quadro 4 Heads: Integra Quadro 5-8 Heads: XB8Jet Mounting for camera verification is optional | All Make/Model |
Online Variable Data Printing of A4/A3 sheets | (12.7 mm)X1Jet Standard, Stitch (25.4mm) X1Jet Stitch, Integra Quadro 4 Heads: Integra Quadro 5-8 Heads: XB8Jet | FFC1 |
Variable Data Printing: 2 sided printing of A4/A3 sheets | (12.7 mm)X1Jet Standard, Stitch (25.4mm) X1Jet Stitch, Integra Quadro 4 Heads: Integra Quadro 5-8 Heads: XB8Jet | DPS1 |
Variable Data Addressing & Barcodes on magazines | (12.7 mm)X1Jet Standard, Stitch (25.4mm) X1Jet Stitch, Integra Quadro 4 Heads: Integra Quadro | FBC1 |
Variable Data Printing on Continuous Stationery (Lottery, Courier Receipts etc) | (12.7 mm)X1Jet Standard, Stitch (25.4mm) X1Jet Stitch, Integra Quadro 4 Heads: Integra Quadro | All Make/Model |
Variable Data Printing on 4 colour offset printing (Serial Nos, Scratch Nos.) | (12.7 mm)X1Jet Standard, Stitch (25.4mm) X1Jet Stitch, Integra Quadro 4 Heads: Integra Quadro | All Make/Model |
Folding Machine | (12.7 mm)X1Jet Standard, Stitch (25.4mm) X1Jet Stitch, Integra Quadro 4 Heads: Integra Quadro | All Make/Model |
© right 2019 All Rights Reserved by Mark Vi Trac Systems